| Year | Structure Question | Planning an Experiment | 
| 2009 | 1 Effect of type of electrode on the electrolysis of aqueous solution  2 Rate of reaction  | 1 Relationship between concentration of nitric acid & pH value | 
| 2008 | 1 Effect of ethanoic acid and ammonia solution on the coaagulation of latex | 1 Reactivity of lithium, sodium and potassium with water | 
| 2007 | 1 Exothermic & endothermic reaction | 1 Construct electrochemical series to determine factor that influence the difference in voltage | 
| 2006 | 1 Heat of neutralization | 1 Compare iron & steel from the aspect of hardness/resistant to corrosion | 
| 2005 | 1 Freezing point of naphthalene  2 Electrochemical series based on potential difference  | 1 Effect of alloying on the hardness of metal  2 How concentration affect the rate of reaction of acid with metal  | 
| 2004 | 1 Empirical formula of magnesium oxide  2 Reactivity series of metals  | 1 Prepare esters from two different alcohol | 
| 2003 | 1 Effect of temperature on the rate of reaction  2 Construct ionic equations through continuous variation method  | 1 Compare the elasticity of vulcanized rubber & unvulcanized rubber | 
2010-08-14
Chemistry SPM Paper 3 Question Analysis from 2003 – 2009
Labels:
Examination
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment