States | Question 1 | Question 2 | Question 3 |
SBP | Reactivity of alkali metals towards oxygen | Effect of metals on iron rusting | Effect of size of zinc on the rate of reaction |
Terengganu | Heat of combustion of various alcohols | Reactivity of alkali metals towards oxygen | Effect of catalyst on the rate of decomposition of hydrogen peroxide |
Kedah | Reactivity of alkali metals with oxygen | Effect of quantity of catalyst on the rate of decomposition of hydrogen peroxide | Effect of metals on the rusting of iron |
Penang | Electrical conductivity of lead(II) bromide & naphthalene in molten state | Effect of the amount of catalyst on the rate of reaction | Investigate the effect of ethanoic acid & ammonia solution on the coagulation of latex |
Negeri Sembilan | Construct the electrochemical series based on voltmeter reading by using different metals pair with copper | Determine the concentration of potassium hydroxide by using titration method | Investigate the electrical conductivity of lead(II) bromide & naphthalene |
Sabah | Compare heat of combustion of alcohols | Reactivity of halogens with iron wool | Investigate the effect of metals on iron rusting |
Perak | End-point of titration | - | Effect of temperature on the rate of reaction |
MRSM | Construct ionic equation for the precipitation of silver chloride | - | The effect of other metals on rusting of iron |
Johor | Effect of other metals on rusting of iron | - | Effect of catalyst on the rate of reaction |
Perlis | Construct electrochemical series based on the potential difference of pairs of metals | - | Effect of concentration/catalyst on the rate of reaction between an acid & metal |
Kelantan | Heat of combustion of various alcohols | - | Effect of the type of electrode on the product of electrolysis at anode |
Kuala Lumpur | Heat of displacement of copper by different metals | - | determine the position of carbon in the reactivity series based on its ability to reduce metal oxides |
Pahang | Heat of combustion of alchols | - | Effect of catalyst on the rate of decomposition of hydrogen peroxide |
Mallaca | Relationship between concentration of nitric acid and its pH value | - | Investigate the difference in electrical conductivity between an ionic compound and a covalent compound |
Selangor | Effect of metal on rusting of iron | - | Effect of temperature on the rate of reaction |
Pages
▼
salam cikgu...
ReplyDeletegood analisis..
minta kebenaran untuk copy analisis ok?